Navi Mumbai, Thane, Maharashtra
GST No. 27AGSPM3051B1ZI
Call 07942538704 74% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Unit
Product Brochure
| Capacity(kg/feet) | 500 |
| Brand | System Engineers & Consultants |
| Type of Belt Conveyor | Inclined Belt Conveyor |
| Operating Speed | 2.1 m/s |
| Usage/Application | CONVEYE BOTTLE |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Length | 20 Feet |
| Belt Material | PVC |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Conveyor Type | Sorting Belt Conveyor |
| Capacity | 200 kg/hr |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Unit
Product Brochure
| Capacity | 500 kg/hr |
| Conveyor Length | 3 meter |
| Material | Carbon Steel |
| Type | Screw Conveyor |
| Automation Grade | Fully Automatic |
| Speed | 120 m/min |
| Voltage | 380 V |
| Inclination | Inclined |
| Country of Origin | Made in India |
| Usage | Material Handling |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Unit
Product Brochure
| Material Handling Capacity | 3000KG-HR |
| Material | Stainless Steel |
| Capacity | 3000 kg/hr |
| Brand | System Engineers & Consultant |
| Voltage | 380 V |
| Diameter | 355 |
| Automation Grade | Automatic |
| Length | 5000MM |
| Frequency | 50 Hz |
| Motor Power | 5 HP |
| Surface Finish | Powder Coated |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Type of Belt Conveyor | Roller Belt Conveyor |
| Conveyor Type | Belt |
| Capacity | 500 Kg/Feet |
| Speed | 180 m/min |
| Inclination | Horizontal |
| Is It Customised | Yes |
| Speed Adjustable | Yes |
| Usage | Material Handling |
View Complete details
Product Brochure
| Type of Belt Conveyor | Flat Belt Conveyor |
| Capacity | 50 Kg/Feet |
| Speed | 120 m/min |
| Brand | System Engineers & Consultants |
| Material | Mild Steel |
| Inclination | Horizontal |
| Usage | Material Handling |
| Product Length | 15 Feet |
View Complete details
Minimum Order Quantity: 01 Unit
Product Brochure
| Belt Thickness | 5 mm |
| Capacity | 500 Kg/Feet |
| Roller Type | Simple Taper Roller |
| Belt Width | 1000 mm |
| Speed | 120 m/min |
| Application/Usage | Industries |
| Material | Mild Steel |
| Load Capacity | 800 kg |
| Usage/Application | CONEVYE BOTTLE BALE |
| Inclination | Vertical, Inclined, Horizontal |
| Frequency | 50 Hz |
| Brand | System Engineers & Consultant |
| Voltage | 240 V |
| Belt Material | NATURAL RUBBER BELT |
| Country of Origin | Made in India |
Additional Information:
View Complete details